STOCK508692A
VIN7FARS6H58PE034000
Certified 2023 Honda CR-V Hybrid Sport AWD in Matteson, IL
- Price
- $30,977
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $31,389
- (Excludes tax, license & title)ly
Sign Up For Price Drop Alerts
Popular Features
Details
Vehicle Description
Cruise Control
Apple CarPlay
Android Auto
Reverse Camera
Heated Seat
Moonroof
Premium Sound
Keyless Entry
Mileage
30,036
Trim
Sport AWD
Stock #
508692A
VIN
7FARS6H58PE034000
Exterior Color
Platinum White Pearl
Interior Color
Black
Fuel Economy
City:40 Hwy:34
Doors
4
Engine
4 cyl 2l Hybrid
Transmission
eCVT
Drivetrain
AWD
This 2023 Honda CR-V Hybrid Sport AWD delivers exceptional efficiency and capability. With its 2.0L I4 DOHC 16V eCVT AWD powertrain, it achieves an impressive 40 city/34 highway MPG, making it a smart choice for your daily commute and weekend adventures.
- Adaptive Cruise Control
- Apple CarPlay/Android Auto
- Heated Front Bucket Seats
- Power Moonroof
- 18" Berlina Black Alloy Wheels
This certified pre-owned Honda comes with the peace of mind of a 182-point inspection, a 24-month/100,000-mile limited warranty, and a complimentary 2-year/100,000-mile Honda Care Roadside Assistance plan. You'll also receive up to two complimentary oil changes within the first year of ownership and a 90-day SiriusXM trial.
Experience the perfect blend of efficiency, capability, and premium features in this 2023 Honda CR-V Hybrid Sport AWD. Schedule a test drive today and discover why this certified pre-owned Honda is the smart choice for your next vehicle.
- Adaptive Cruise Control
- Apple CarPlay/Android Auto
- Heated Front Bucket Seats
- Power Moonroof
- 18" Berlina Black Alloy Wheels
This certified pre-owned Honda comes with the peace of mind of a 182-point inspection, a 24-month/100,000-mile limited warranty, and a complimentary 2-year/100,000-mile Honda Care Roadside Assistance plan. You'll also receive up to two complimentary oil changes within the first year of ownership and a 90-day SiriusXM trial.
Experience the perfect blend of efficiency, capability, and premium features in this 2023 Honda CR-V Hybrid Sport AWD. Schedule a test drive today and discover why this certified pre-owned Honda is the smart choice for your next vehicle.
Testimonials
Similar Vehicle Match
- Price
- $39,677
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $40,089
- (Excludes tax, license & title)ly
Sign Up For Price Drop AlertsDescription
Discover the ultimate driving experience with the 2023 Honda Pilot Touring. This exceptional SUV is the perfect blend of style, capability, and cutting-edge technology, making it…Discover the ultimate driving experience with the 2023 Honda Pilot Touring. This exceptional SUV is the perfect blend of style, capability, and cutting-edge technology, making it the ideal choice for those seeking a versatile and refined vehicle.Boasting a powerful 3.5L V6 DOHC 24V engine paired with a smooth 10-Speed Automatic transmission and Intelligent All-Wheel Drive, the Pilot Touring delivers an exhilarating and confident performance on the road. With an impressive 19 city/25 highway MPG, you'll enjoy exceptional fuel efficiency without sacrificing the Pilot's robust capabilities.- Bose Premium Sound System- Adaptive Cruise Control with Low-Speed Follow- Blind Spot Information (BSI) System- Lane Keeping Assist System (LKAS)- Auto High-Beam Headlights- Power LiftgateStep inside the Pilot Touring and discover a world of premium amenities and advanced technologies designed to elevate your driving experience. The luxurious leather-trimmed interior, heated front seats, and 12-speaker Bose sound system create a truly indulgent environment. The intuitive Honda Satellite-Linked Navigation System and seamless integration of Apple CarPlay and Android Auto keep you connected and in control.Safety is a top priority in the Pilot Touring, with a comprehensive suite of Honda Sensing® technologies, including Collision Mitigation Braking System, Road Departure Mitigation, and Adaptive Cruise Control. You can drive with confidence, knowing that advanced safety features are working to protect you and your passengers.Versatility is the hallmark of the Pilot Touring, with its spacious 3-row seating and ample cargo capacity. Whether you're embarking on a family road trip, hauling sports equipment, or navigating the daily commute, the Pilot Touring adapts to your needs with ease.Experience the pinnacle of Honda engineering and design with the 2023 Pilot Touring. Visit our showroom today and let us demonstrate why this exceptional SUV is the perfect choice for your next vehicle. We're confident you'll be impressed by its unparalleled combination of power, technology, and refinement.(more)| Mileage | 22,073 |
| Trim | Touring AWD |
| Stock # | 508424A |
| VIN | 5FNYG1H79PB029837 |
| Exterior Color | Modern Steel |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $29,477
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $29,889
- (Excludes tax, license & title)ly
Sign Up For Price Drop AlertsDescription
Discover the perfect blend of style, capability, and technology in the 2023 Honda CR-V EX AWD. This exceptional SUV is more than just a practical choice - it's a driving…Discover the perfect blend of style, capability, and technology in the 2023 Honda CR-V EX AWD. This exceptional SUV is more than just a practical choice - it's a driving experience that will elevate your everyday adventures.Tailored to your needs, the CR-V EX AWD offers an impressive array of premium features:- Adaptive Cruise Control with Low-Speed Follow- Apple CarPlay and Android Auto integration- Heated front seats- Power driver's seat- Dual-zone automatic climate control- Rear parking cameraThe CR-V's 1.5L turbocharged engine and CVT transmission deliver an exceptional balance of power and efficiency, with an EPA-estimated 27 city/32 highway MPG. Coupled with the confidence of standard all-wheel drive, this Honda is ready to tackle any road, any weather.This Honda CR-V EX AWD is also backed by the renowned HondaTrue Certified program, providing you with unparalleled peace of mind:- 182-Point Inspection- Roadside Assistance- $0 Warranty Deductible- Transferable Warranty- Vehicle History Report- 24-Month/100,000-Mile Limited Warranty- 84-Month/100,000-Mile Powertrain Warranty- Extended New Vehicle Warranty (if purchased within original period)- 2 Years of Honda Care Roadside Assistance- 2 Complimentary Oil Changes in the First Year- SiriusXM 90-Day TrialExperience the perfect blend of style, capability, and confidence in the 2023 Honda CR-V EX AWD. Schedule a test drive today and discover why this SUV is the ideal choice for your next adventure.(more)| Mileage | 19,711 |
| Trim | EX AWD |
| Stock # | 508594A |
| VIN | 2HKRS4H40PH427675 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Price
- $35,977
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $36,389
- (Excludes tax, license & title)ly
Sign Up For Price Drop AlertsDescription
Recent Arrival! 2024 Honda CR-V Hybrid Sport-L AWD Crystal Black Pearl *ONE OWNER, *BOUGHT AND SERVICED HERE.40/34 City/Highway MPG Odometer is 19024 miles below market…Recent Arrival! 2024 Honda CR-V Hybrid Sport-L AWD Crystal Black Pearl *ONE OWNER, *BOUGHT AND SERVICED HERE.40/34 City/Highway MPG Odometer is 19024 miles below market average!The Gerald family has been selling automobiles in the Chicago area since the mid-1930's. We have succeeded in these endeavors because of our profound respect for the customer. The name Gerald stands for honesty and the highest standard of excellence and customer treatment. Our employees are some of the most outstanding in the business. As this dealership continues to grow, it will be the result of all of our combined efforts, and our dedication and loyalty to the thousands of customers who favor us with their trust and patronage. In October of 1981, we purchased an existing Oldsmobile dealership with a collision center at 1210 East Ogden Ave. In Naperville. We added Subaru to that location in August of 1985. When General Motors announced the termination of the Oldsmobile franchise in December of 2000 we sought out other franchises to replace it. In June of 2007 we added Kia to this location. In June of 1992 we purchased an existing Nissan dealership in Naperville. In March of 1998, we built our third location and added a second Nissan franchise in the North Aurora Auto Mall. We were awarded the Subaru franchise to add to that store in 2000. In May of 2009, we purchased an existing Hyundai dealership located in the North Aurora Auto Mall. In December of 2012, we purchased an existing Kia dealership in the North Aurora Auto Mall. In August of 2014 our Kia dealership moved locations to establish their own Kia dealership in Naperville. The Collision Center remains in the building on the east side of town. On October 1, 2018 the Gerald family is proud to have acquired the Ford store in the North Aurora Auto Mall. On December 13, 2019 we purchased an existing Toyota and Honda franchise in Matteson, IL, adding to our already robust roster of prestigious vehicles.HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection(more)| Mileage | 12,444 |
| Trim | Sport-L AWD |
| Stock # | 508747A |
| VIN | 7FARS6H88RE031451 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Sales
Monday9:00am - 9:00pm
Tuesday9:00am - 9:00pm
Wednesday9:00am - 9:00pm
Thursday9:00am - 9:00pm
Friday9:00am - 9:00pm
Saturday9:00am - 6:00pm
SundayClosed
Service Department
Monday7:00am - 6:00pm
Tuesday7:00am - 6:00pm
Wednesday7:00am - 6:00pm
Thursday7:00am - 6:00pm
Friday7:00am - 6:00pm
Saturday8:00am - 4:00pm
SundayClosed
Parts
Monday7:00am - 6:00pm
Tuesday7:00am - 6:00pm
Wednesday7:00am - 6:00pm
Thursday7:00am - 6:00pm
Friday7:00am - 6:00pm
Saturday8:00am - 4:00pm
SundayClosed
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.

