Used Dodge for Sale in Matteson, IL
Description
2022 Dodge Challenger GT AWDGranite Crystal Metallic ClearcoatOne Owner | AWD | Blacktop Package | | Heated SeatsAvailable now at Gerald Honda of Matteson, this 2022 Dodge…2022 Dodge Challenger GT AWDGranite Crystal Metallic ClearcoatOne Owner | AWD | Blacktop Package | | Heated SeatsAvailable now at Gerald Honda of Matteson, this 2022 Dodge Challenger GT AWD delivers bold muscle-car styling with confident all-wheel drive performance and year-round capability.Key Features & Options: All-Wheel Drive (AWD)Blacktop PackagePower Heated Front SeatsHeated Steering WheelGPS NavigationCold Weather GroupRear View Backup CameraBluetooth Hands-Free ConnectivityGloss Black Exterior Accents20" Black Noise AWD WheelsFuel Economy: 18 City / 27 Highway MPGVehicle Location: Gerald Honda of MattesonCall Today: 708.720.2700(more)| Mileage | 15,821 |
| Trim | GT AWD |
| Stock # | T202563 |
| VIN | 2C3CDZKG0NH188803 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
WOW! WOW! WOW! LOADED TO THE MAXX! SUBLIME GREEN METALLIC! PLUS GROUP WITH BLIND SPOT MONITOR AND MEMORY SEATING! HARMAN KARDON 17 SPEAKER AUDIO! BLACKTOP PACKAGE! NAVIGATION!…WOW! WOW! WOW! LOADED TO THE MAXX! SUBLIME GREEN METALLIC! PLUS GROUP WITH BLIND SPOT MONITOR AND MEMORY SEATING! HARMAN KARDON 17 SPEAKER AUDIO! BLACKTOP PACKAGE! NAVIGATION! TECH GROUP WITH ADAPTIVE CRUISE, AND AUTO HIGHBEAMS! MOONROOF! TRY TO FIND ONE! ONLY 22K MILES! DON'T MISS IT! SUMMER IS RIGHT AROUND THE CORNER!!! 2023 Dodge Charger R/TSublime Metallic ClearcoatV8 muscle | Blacktop Package | Premium tech & comfortAvailable now, this 2023 Dodge Charger R/T delivers classic American muscle with modern technology and upscale features. Finished in eye-catching Sublime Metallic Clearcoat, this Charger is loaded with performance, safety, and comfort upgrades, making it as enjoyable on daily drives as it is on open highways.Key Features & OptionsBluetoothRear View CameraApple CarPlay & Android AutoAdaptive Cruise Control w/StopBlind Spot & Cross Path DetectionLane Departure Warning PlusFull Speed Forward Collision Warning PlusBlacktop PackageBlack 1-Piece Performance Spoiler20" x 8" Black Noise Painted Wheelsharman/kardon Audio Group with 19 Speakers & Surround SoundUconnect 4C NAV with 8.4" Touchscreen DisplayGPS NavigationHeated & Ventilated Front SeatsHeated Steering WheelNappa/Alcantara Performance SeatsPower Front Driver & Passenger Seats with Lumbar AdjustRain Sensitive Windshield WipersTechnology GroupPlus GroupNavigation & Travel GroupA powerful and well-equipped R/T that blends aggressive styling with refined interior appointments and advanced safety features.This vehicle is located at Gerald Honda of Matteson. Call Today at 708-720-2700 to see it in person.(more)| Mileage | 22,612 |
| Trim | R/T |
| Stock # | T202564 |
| VIN | 2C3CDXCT1PH532013 |
| Exterior Color | Sublime Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! 2022 Dodge Challenger GT Triple Nickel Clearcoat *, *LEATHER, *NAVIGATION, *BLUETOOTH, *BACKUP CAMERA, *HEATED SEATS, *ONE OWNER, *SERVICE RECORDS AVAILABLE, 1-Yr…Recent Arrival! 2022 Dodge Challenger GT Triple Nickel Clearcoat *, *LEATHER, *NAVIGATION, *BLUETOOTH, *BACKUP CAMERA, *HEATED SEATS, *ONE OWNER, *SERVICE RECORDS AVAILABLE, 1-Yr SiriusXM Guardian Trial, 276 Watt Amplifier, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Premium Alpine Speakers, 8.4" Touchscreen Display, ABS brakes, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Blind Spot & Cross Path Detection, Body Color Exterior Mirrors, Bright Pedals, Compass Gauge, Deluxe Security Alarm, Dodge Performance Pages, Door Trim Panel w/Ambient Lighting, Driver Convenience Group, Dual front impact airbags, Dual front side impact airbags, Exterior Mirrors w/Heating Element, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, High-Intensity Discharge Headlamps, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Media Hub (2 USB, AUX), Nappa/Alcantara Performance Seats, Overhead airbag, Plus Package, Power Multi-Function Foldaway Mirrors, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 2EL, Radio: Uconnect 4C w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rhombi 2-Pc Wheel Center Cap, Shark Fin Antenna, SiriusXM Radio Service, SiriusXM Satellite Radio, USB Host Flip, Ventilated Front Seats, Wheels: 20" x 8.0" Satin Carbon Aluminum.Odometer is 55395 miles below market average! 19/30 City/Highway MPGWelcome to the Gerald Nissan of Matteson website, a fast and convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used Nissan car, truck, or SUV you will find it here. We have helped many customers in or near Matteson, Frankfort, Park Forest, Chicago Heights and Tinley Park find the Nissan of their dreams! We know that prospective customers are extremely well educated when researching their next vehicle. Gerald Nissan of Matteson has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. Check out our new specials and used specials for additional savings on your next vehicle. As a premier Illinois Nissan dealer, we have a huge selection of new and used vehicles from which to choose. Gerald Nissan of Matteson online and offline customers enjoy vehicle specials every day. We offer Nissan service & parts, an online inventory, and outstanding financing options, making Gerald Nissan of Matteson a preferred dealer serving Matteson, Frankfort, Park Forest, Chicago Heights and Tinley Park area Nissan buyers. Ready to set up a test drive? Visit our Frankfort area Nissan dealership in Matteson, IL today!COMPLETE 100% OF YOUR PURCHASE ONLINE AND WE WILL DELIVER THE VEHICLE TO YOUR HOME/BUSINESS.(more)| Mileage | 7,569 |
| Trim | GT |
| Stock # | 32526A |
| VIN | 2C3CDZJG9NH109386 |
| Exterior Color | Triple Nickel Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.


