Used Subaru Forester for Sale in Matteson, IL
of1
- Price
- $32,477
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $32,889
- (Excludes tax, license & title)ly
Sign Up For Price Drop Alerts
Description
Here is a compelling advertisement for the 2024 Subaru Forester Wilderness AWD:The Wilderness Awaits in the 2024 Subaru Forester Wilderness AWDThis 2024 Subaru Forester Wilderness…Here is a compelling advertisement for the 2024 Subaru Forester Wilderness AWD:The Wilderness Awaits in the 2024 Subaru Forester Wilderness AWDThis 2024 Subaru Forester Wilderness AWD is ready to take you on the adventure of a lifetime. As a one-owner vehicle with just 18,658 miles, this Forester Wilderness is primed and ready to explore the great outdoors. Equipped with Subaru's legendary Symmetrical All-Wheel Drive system, you'll have the confidence and capability to tackle any terrain.- Rear Bumper Cover- Carpeted Floor Mats - Wilderness - Rear Seatback Protector - Wilderness- Auto-Dimming Mirror w/Compass & HomeLink- LED Upgrade- 8" Audio w/Harman/Kardon & Power Rear GateThis Forester Wilderness also features a host of premium amenities to enhance your driving experience, including a Harman/Kardon premium audio system, navigation, and a power rear liftgate. The textured StarTex upholstery provides durable, easy-to-clean seating surfaces that can handle all your outdoor adventures.With an EPA-estimated 25 city / 28 highway MPG, the Forester Wilderness delivers impressive efficiency to go the distance. Subaru's 2.5L 4-cylinder DOHC engine and Lineartronic CVT provide smooth, responsive performance whether you're navigating city streets or rugged mountain passes.This one-owner Forester Wilderness is a true gem, offering the perfect blend of capability, comfort, and convenience. Experience the thrill of the great outdoors in this exceptionally well-equipped Subaru. Schedule your test drive today and unlock the adventure that awaits.(more)| Mileage | 18,658 |
| Trim | Wilderness AWD |
| Stock # | 508670A |
| VIN | JF2SKAJC8RH528483 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.


